Wealthiest Business Leaders
Discover the top 20 wealthiest CEOs, entrepreneurs, and business executives in the world, ranked by their estimated net worth.
Rank | Business Leader | Affiliations | Net Worth | Annual Earnings |
---|---|---|---|---|
1 | Tesla, SpaceX, X (formerly Twitter), Twitter, Tesla and SpaceX | $234,000,000,000 | $50,000,000,000 | |
2 | Amazon, Blue Origin, The Washington Post, Twitter, Nvidia | $195,800,000,000 | $24,400,000,000 | |
3 | LVMH, Christian Dior SE, Twitter | $183,000,000,000 | $23,000,000,000 | |
4 | Meta, Instagram, WhatsApp, Nvidia | $128,000,000,000 | $27,000,000,000 | |
5 | Berkshire Hathaway | $121,000,000,000 | $37,000,000,000 | |
6 | Microsoft, Bill & Melinda Gates Foundation | $120,000,000,000 | $12,000,000,000 | |
7 | Alphabet, Google, Google and Alphabet | $114,000,000,000 | $28,000,000,000 | |
8 | América Móvil, Grupo Carso, Telmex, Twitter, Nvidia | $95,600,000,000 | $28,500,000,000 | |
9 | NVIDIA, Nvidia | $68,000,000,000 | $34,000,000,000 | |
10 | ByteDance, TikTok, Nvidia | $45,000,000,000 | $18,000,000,000 | |
11 | Little Caesars, Detroit Red Wings, MotorCity Casino, Little Caesars Pizza | $45,000,000,000 | $890,000,000 | |
12 | Fast Retailing, Uniqlo, Nvidia | $39,500,000,000 | $9,800,000,000 | |
13 | PM | Tencent, WeChat | $32,600,000,000 | $13,500,000,000 |
14 | DL | NetEase, Youdao | $28,000,000,000 | $890,000,000 |
15 | SoftBank Group, Vision Fund, Nvidia | $27,000,000,000 | $15,000,000,000 | |
16 | JM | Alibaba Group, Ant Group | $25,000,000,000 | $1,250,000,000 |
17 | Dangote Group, Dangote Cement | $15,100,000,000 | $8,900,000,000 | |
18 | Stripe, Increment magazine | $11,200,000,000 | $295,000,000 | |
19 | Shopify, Coinbase Board | $6,800,000,000 | $156,000,000 | |
20 | Netflix, KIPP Foundation, Twitter, Nvidia | $3,800,000,000 | $34,500,000 |
Tesla, SpaceX, X (formerly Twitter), Twitter, Tesla and SpaceX
Amazon, Blue Origin, The Washington Post, Twitter, Nvidia
LVMH, Christian Dior SE, Twitter
Meta, Instagram, WhatsApp, Nvidia
Berkshire Hathaway
Microsoft, Bill & Melinda Gates Foundation
Alphabet, Google, Google and Alphabet
América Móvil, Grupo Carso, Telmex, Twitter, Nvidia
NVIDIA, Nvidia
ByteDance, TikTok, Nvidia
Little Caesars, Detroit Red Wings, MotorCity Casino, Little Caesars Pizza
Fast Retailing, Uniqlo, Nvidia
Tencent, WeChat
NetEase, Youdao
SoftBank Group, Vision Fund, Nvidia
Alibaba Group, Ant Group
Dangote Group, Dangote Cement
Stripe, Increment magazine
Shopify, Coinbase Board
Netflix, KIPP Foundation, Twitter, Nvidia
Data is based on publicly available information and is updated regularly.